ParadiseBluffsLogo_Small.gif (5458 bytes)

NOTE: Fully Developed Lot Pricing
(as envisioned by the current land owner, Civil Engineer Report available to accomplish this vision)

Waterfront
Lot# Feet Acres Sales Price
1 thru 6 562.30 2.35 $850,000
Point/Common Area 600.00 4.00 not for sale
Park n/a 5.00 not for sale
Streets n/a 6.43 not for sale
7 258.10 0.79 $258,000
8 159.41 0.65 $159,000
9 92.66 0.33 $110,400
10 74.30 0.27 $100,000
11 75.09 0.26 $120,000
12 138.00 0.36 $138,000
13 79.13 0.26 $120,000
14 64.81 0.30 $100,000
15 92.11 0.36 $100,000
16 95.01 0.42 $100,000
17 81.43 0.50 $100,000
18 & 19 80.64 1.08 $130,000
20 74.98 0.53 $100,000
21 74.98 0.52 $100,000
22 74.98 0.52 $100,000
23 74.98 0.51 $100,000
24 74.98 0.51 $100,000
25 74.98 0.49 $100,000
26 74.98 0.49 $100,000
27 77.88 0.49 $100,000
28 80.02 0.45 $100,000
29 189.24 0.69 $189,000
30 74.70 0.40 $100,000
31 74.85 0.40 $100,000
32 67.25 0.40 $100,000
33 67.30 0.46 $100,000
34 67.43 0.53 $100,000
35 66.91 0.59 $100,000
36 67.89 0.66 $100,000
37 68.97 0.74 $100,000
38 69.45 0.82 $100,000
39 67.05 0.81 $100,000
40 67.05 0.81 $100,000
41 67.05 0.81 $100,000
42 67.37 0.73 $100,000
43 74.26 0.79 $100,000
44 74.26 0.78 $100,000
45 & 46   0.78 $65,000
47 n/a 1.36 $56,500
48 n/a 1.63 $56,500
49 n/a 1.58 $56,500
50 n/a 1.96 $56,500
51 n/a 1.96 $56,500
52 n/a 1.61 $56,500
53 n/a 1.61 $56,500
54 n/a 1.71 $56,500
55 n/a 1.77 $56,500
56 n/a 1.66 $56,500
57 n/a 1.42 $56,500
58 1.73 $56,500
59 n/a 1.34 $56,500
60 n/a 1.63 $56,500
61 n/a 1.51 $56,500
62 n/a 3.83 $90,000
63 n/a 1.52 $56,500
64 n/a 1.52 $56,500
65 n/a 1.64 $56,500
66 n/a 1.67 $56,500
67 n/a 2.12 $56,500
68 n/a 2.13 $56,500
69 Park 1.67 $76,500
70 Park 1.52 $76,500
71 n/a 2.05 $56,500
72 n/a 1.56 $56,500
73 n/a 1.59 $56,500
74 n/a 1.59 $56,500
75 n/a 1.60 $56,500
76 n/a 1.61 $56,500
77 n/a 1.64 $56,500
78 n/a 1.91 $56,500
79 n/a 1.94 $56,500
80 n/a 1.54 $56,500
81 n/a 1.52 $56,500
82 n/a 1.62 $56,500
83 n/a 1.61 $56,500
84 n/a 1.63 $56,500
85 Park 1.69 $76,500
86 Park 2.20 $76,500
87 n/a 1.78 $56,500
88 0.75 $56,500
Waterfront Acres Total Developed Value
4366.78 115.00 +/- $7,570,900